<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Neuro-Blog &#187; cerebro</title>
	<atom:link href="http://neuroblog.brain-dynamics.es/tag/cerebro/feed/" rel="self" type="application/rss+xml" />
	<link>http://neuroblog.brain-dynamics.es</link>
	<description>Cerebro, Mente y Tecnología</description>
	<lastBuildDate>Mon, 06 Feb 2012 08:55:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Moderate to Intense Exercise May Protect the Brain</title>
		<link>http://neuroblog.brain-dynamics.es/en/2011/06/%c2%bfquiere-proteger-su-cerebro-practique-ejercicio-fisico-de-moderado-a-intenso/</link>
		<comments>http://neuroblog.brain-dynamics.es/en/2011/06/%c2%bfquiere-proteger-su-cerebro-practique-ejercicio-fisico-de-moderado-a-intenso/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 10:39:34 +0000</pubDate>
		<dc:creator>rdeabajo</dc:creator>
				<category><![CDATA[Brain and health]]></category>
		<category><![CDATA[accidente cerebrovascular]]></category>
		<category><![CDATA[cerebro]]></category>
		<category><![CDATA[deporte]]></category>
		<category><![CDATA[ictus]]></category>

		<guid isPermaLink="false">http://neuroblog.brain-dynamics.es/?p=3302</guid>
		<description><![CDATA[Older people who regularly exercise at a moderate to intense level may be less likely to develop the small brain lesions, sometimes referred to as &#8220;silent strokes,&#8221; that are the first sign of cerebrovascular disease, according to a new study published in the June 8, 2011, online issue of Neurology®, the medical journal of the American [...]]]></description>
		<wfw:commentRss>http://neuroblog.brain-dynamics.es/en/2011/06/%c2%bfquiere-proteger-su-cerebro-practique-ejercicio-fisico-de-moderado-a-intenso/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Passionate Love in the Brain, as Revealed by MRI Scans.</title>
		<link>http://neuroblog.brain-dynamics.es/en/2011/02/la-rmn-revela-como-es-el-amor-apasionado-en-el-cerebro/</link>
		<comments>http://neuroblog.brain-dynamics.es/en/2011/02/la-rmn-revela-como-es-el-amor-apasionado-en-el-cerebro/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 15:17:00 +0000</pubDate>
		<dc:creator>rdeabajo</dc:creator>
				<category><![CDATA[Brain and health]]></category>
		<category><![CDATA[amor]]></category>
		<category><![CDATA[amor incondicional]]></category>
		<category><![CDATA[cerebro]]></category>
		<category><![CDATA[neurotransmisores]]></category>

		<guid isPermaLink="false">http://neuroblog.brain-dynamics.es/?p=3107</guid>
		<description><![CDATA[A dozen brain regions, working together, create feelings of passionate love. Stephanie Ortigue of Syracuse University and her colleagues worldwide compared MRI studies of people who indicated they were either in love or were experiencing maternal or unconditional love. The comparison revealed a &#8220;passion network&#8221;—the red regions shown here at various angles. The network releases [...]]]></description>
		<wfw:commentRss>http://neuroblog.brain-dynamics.es/en/2011/02/la-rmn-revela-como-es-el-amor-apasionado-en-el-cerebro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resolved to quit smoking?</title>
		<link>http://neuroblog.brain-dynamics.es/en/2011/02/%c2%bfquiere-dejar-de-fumar/</link>
		<comments>http://neuroblog.brain-dynamics.es/en/2011/02/%c2%bfquiere-dejar-de-fumar/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 15:38:19 +0000</pubDate>
		<dc:creator>rdeabajo</dc:creator>
				<category><![CDATA[Brain and health]]></category>
		<category><![CDATA[cerebro]]></category>
		<category><![CDATA[dejar de fumar]]></category>
		<category><![CDATA[fumar]]></category>

		<guid isPermaLink="false">http://neuroblog.brain-dynamics.es/?p=3034</guid>
		<description><![CDATA[Brain scans predict likely success. Brain scans showing neural reactions to pro-health messages can predict if you&#8217;ll keep that resolution to quit smoking more accurately than you yourself can. That&#8217;s according to a new study forthcoming in Health Psychology, a peer-reviewed journal. &#8220;We targeted smokers who were already taking action to quit,&#8221; says Emily Falk, the [...]]]></description>
		<wfw:commentRss>http://neuroblog.brain-dynamics.es/en/2011/02/%c2%bfquiere-dejar-de-fumar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neurological Process for the Recognition of Letters and Numbers Explained.</title>
		<link>http://neuroblog.brain-dynamics.es/en/2010/08/explican-el-proceso-neurologico-para-el-reconocimiento-de-letras-y-numeros/</link>
		<comments>http://neuroblog.brain-dynamics.es/en/2010/08/explican-el-proceso-neurologico-para-el-reconocimiento-de-letras-y-numeros/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 05:00:55 +0000</pubDate>
		<dc:creator>rdeabajo</dc:creator>
				<category><![CDATA[Cognitive Neuroscience]]></category>
		<category><![CDATA[cerebro]]></category>
		<category><![CDATA[reconocimiento]]></category>

		<guid isPermaLink="false">http://neuroblog.brain-dynamics.es/?p=2932</guid>
		<description><![CDATA[How does the brain link the visual basic traits of letters and numbers to abstract representations and to words? Scientists from the Basque Research Center on Cognition, Brain and Language have analyzed the influence of context on the visual recognition of a written word regardless of the format in which these letters may be displayed. [...]]]></description>
		<wfw:commentRss>http://neuroblog.brain-dynamics.es/en/2010/08/explican-el-proceso-neurologico-para-el-reconocimiento-de-letras-y-numeros/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abdominal Fat at Middle Age Associated With Greater Risk of Dementia: Obesity Linked to Lower Total Brain Volume .</title>
		<link>http://neuroblog.brain-dynamics.es/en/2010/05/relacionada-la-grasa-abdominal-con-un-menor-volumen-del-cerebro-y-un-mayor-riesgo-de-demencia/</link>
		<comments>http://neuroblog.brain-dynamics.es/en/2010/05/relacionada-la-grasa-abdominal-con-un-menor-volumen-del-cerebro-y-un-mayor-riesgo-de-demencia/#comments</comments>
		<pubDate>Tue, 25 May 2010 08:59:22 +0000</pubDate>
		<dc:creator>rdeabajo</dc:creator>
				<category><![CDATA[Brain and health]]></category>
		<category><![CDATA[cerebro]]></category>
		<category><![CDATA[demencia]]></category>
		<category><![CDATA[grasa abdominal]]></category>

		<guid isPermaLink="false">http://neuroblog.brain-dynamics.es/?p=2732</guid>
		<description><![CDATA[Researchers from Boston University School of Medicine determined that excess abdominal fat places otherwise healthy, middle-aged people at risk for dementia later in life. Preliminary findings suggest a relationship between obesity and dementia that could lead to promising prevention strategies in the future. Results of this study are published early online in Annals of Neurology, a [...]]]></description>
		<wfw:commentRss>http://neuroblog.brain-dynamics.es/en/2010/05/relacionada-la-grasa-abdominal-con-un-menor-volumen-del-cerebro-y-un-mayor-riesgo-de-demencia/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Study Maps Effects of Acupuncture on the Brain.</title>
		<link>http://neuroblog.brain-dynamics.es/en/2010/03/un-nuevo-estudio-muestra-los-efectos-de-la-acupuntura-en-el-cerebro/</link>
		<comments>http://neuroblog.brain-dynamics.es/en/2010/03/un-nuevo-estudio-muestra-los-efectos-de-la-acupuntura-en-el-cerebro/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 07:00:12 +0000</pubDate>
		<dc:creator>rdeabajo</dc:creator>
				<category><![CDATA[Brain and health]]></category>
		<category><![CDATA[acupuntura]]></category>
		<category><![CDATA[cerebro]]></category>
		<category><![CDATA[dolor]]></category>

		<guid isPermaLink="false">http://neuroblog.brain-dynamics.es/?p=2434</guid>
		<description><![CDATA[Important new research about the effects of acupuncture on the brain may provide an understanding of the complex mechanisms of acupuncture and could lead to a wider acceptability of the treatment. The study, by researchers at the University of York and the Hull York Medical School published in Brain Research, indicates that acupuncture has a significant [...]]]></description>
		<wfw:commentRss>http://neuroblog.brain-dynamics.es/en/2010/03/un-nuevo-estudio-muestra-los-efectos-de-la-acupuntura-en-el-cerebro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(Español) ¿Internet modifica el cerebro de los jóvenes?</title>
		<link>http://neuroblog.brain-dynamics.es/en/2010/03/%c2%bfinternet-modifica-el-cerebro-de-los-jovenes/</link>
		<comments>http://neuroblog.brain-dynamics.es/en/2010/03/%c2%bfinternet-modifica-el-cerebro-de-los-jovenes/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 09:24:28 +0000</pubDate>
		<dc:creator>rdeabajo</dc:creator>
				<category><![CDATA[Brain and health]]></category>
		<category><![CDATA[atención]]></category>
		<category><![CDATA[cerebro]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[multitarea]]></category>

		<guid isPermaLink="false">http://neuroblog.brain-dynamics.es/?p=2408</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://neuroblog.brain-dynamics.es/en/2010/03/%c2%bfinternet-modifica-el-cerebro-de-los-jovenes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>(Español) &#8220;El poder del cerebro es brutal&#8221;</title>
		<link>http://neuroblog.brain-dynamics.es/en/2010/03/el-poder-del-cerebro-es-brutal/</link>
		<comments>http://neuroblog.brain-dynamics.es/en/2010/03/el-poder-del-cerebro-es-brutal/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 15:26:17 +0000</pubDate>
		<dc:creator>rdeabajo</dc:creator>
				<category><![CDATA[Brain and health]]></category>
		<category><![CDATA[cerebro]]></category>
		<category><![CDATA[Eduardo Punset]]></category>
		<category><![CDATA[entrevista]]></category>
		<category><![CDATA[felicidad]]></category>
		<category><![CDATA[mente]]></category>
		<category><![CDATA[poder]]></category>

		<guid isPermaLink="false">http://neuroblog.brain-dynamics.es/?p=2376</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://neuroblog.brain-dynamics.es/en/2010/03/el-poder-del-cerebro-es-brutal/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ilusión auditiva: cómo nuestros cerebros pueden llenar los vacíos para crear un sonido continuo.</title>
		<link>http://neuroblog.brain-dynamics.es/en/2009/12/ilusion-auditiva-como-nuestros-cerebros-pueden-llenar-los-vacios-para-crear-un-sonido-continuo/</link>
		<comments>http://neuroblog.brain-dynamics.es/en/2009/12/ilusion-auditiva-como-nuestros-cerebros-pueden-llenar-los-vacios-para-crear-un-sonido-continuo/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 07:48:13 +0000</pubDate>
		<dc:creator>rdeabajo</dc:creator>
				<category><![CDATA[Brain Dynamics]]></category>
		<category><![CDATA[atención]]></category>
		<category><![CDATA[cerebro]]></category>
		<category><![CDATA[ilusión auditiva]]></category>

		<guid isPermaLink="false">http://www.brain-dynamics.es/neuroblog/?p=1457</guid>
		<description><![CDATA[It is relatively common for listeners to &#8220;hear&#8221; sounds that are not really there. In fact, it is the brain&#8217;s ability to reconstruct fragmented sounds that allows us to successfully carry on a conversation in a noisy room. Now, a new study helps to explain what happens in the brain that allows us to perceive [...]]]></description>
		<wfw:commentRss>http://neuroblog.brain-dynamics.es/en/2009/12/ilusion-auditiva-como-nuestros-cerebros-pueden-llenar-los-vacios-para-crear-un-sonido-continuo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alzheimer: la destructiva proteína β-amiloide podría ser esencial para el funcionamiento normal del cerebro.</title>
		<link>http://neuroblog.brain-dynamics.es/en/2009/11/english-alzheimers-destructive-amyloid-beta-protein-may-also-be-essential-for-normal-brain-function/</link>
		<comments>http://neuroblog.brain-dynamics.es/en/2009/11/english-alzheimers-destructive-amyloid-beta-protein-may-also-be-essential-for-normal-brain-function/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 08:30:31 +0000</pubDate>
		<dc:creator>rdeabajo</dc:creator>
				<category><![CDATA[Cognitive Neuroscience]]></category>
		<category><![CDATA[alzheimer]]></category>
		<category><![CDATA[beta-amiloide]]></category>
		<category><![CDATA[cerebro]]></category>
		<category><![CDATA[hipocampo]]></category>
		<category><![CDATA[medicamento alzheimer]]></category>

		<guid isPermaLink="false">http://www.brain-dynamics.es/neuroblog/?p=1346</guid>
		<description><![CDATA[Alzheimer&#8217;s disease is thought to be caused by the build-up of a brain peptide called amyloid-beta. That&#8217;s why eliminating the protein has been the focus of almost all drug research pursuing a cure for the devastating neurodegenerative condition. But that may be counterproductive, says Dr. Inna Slutsky of Tel Aviv University&#8217;s Department of Physiology and [...]]]></description>
		<wfw:commentRss>http://neuroblog.brain-dynamics.es/en/2009/11/english-alzheimers-destructive-amyloid-beta-protein-may-also-be-essential-for-normal-brain-function/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

