<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Neuro-Blog</title>
	<atom:link href="http://neuroblog.brain-dynamics.es/feed/" rel="self" type="application/rss+xml" />
	<link>http://neuroblog.brain-dynamics.es</link>
	<description>Cerebro, Mente y Tecnología</description>
	<lastBuildDate>Mon, 06 Feb 2012 08:55:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>(Español) Música y Cerebro</title>
		<link>http://neuroblog.brain-dynamics.es/en/2012/01/musica-y-cerebro/</link>
		<comments>http://neuroblog.brain-dynamics.es/en/2012/01/musica-y-cerebro/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 08:00:15 +0000</pubDate>
		<dc:creator>rdeabajo</dc:creator>
				<category><![CDATA[Cognitive Neuroscience]]></category>
		<category><![CDATA[área parietal]]></category>
		<category><![CDATA[área premotora]]></category>
		<category><![CDATA[área supratemporal]]></category>
		<category><![CDATA[cerebelo]]></category>
		<category><![CDATA[giro de Heschl]]></category>
		<category><![CDATA[giro frontal inferior]]></category>
		<category><![CDATA[giro supramarginal]]></category>
		<category><![CDATA[música]]></category>

		<guid isPermaLink="false">http://neuroblog.brain-dynamics.es/?p=3410</guid>
		<description><![CDATA[El porqué de que todos los animales que pueblan la tierra puedan escuchar sonidos, es un misterio de la naturaleza,  pero ha hecho que este sentido sea uno de los más relevantes para la supervivencia de éstos. &#160;]]></description>
		<wfw:commentRss>http://neuroblog.brain-dynamics.es/en/2012/01/musica-y-cerebro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(Español) Rompiendo Barreras.</title>
		<link>http://neuroblog.brain-dynamics.es/en/2012/01/rompiendo-barreras/</link>
		<comments>http://neuroblog.brain-dynamics.es/en/2012/01/rompiendo-barreras/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 16:45:44 +0000</pubDate>
		<dc:creator>rdeabajo</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[alzheimer]]></category>
		<category><![CDATA[kinect]]></category>
		<category><![CDATA[neurorehabilitación]]></category>

		<guid isPermaLink="false">http://neuroblog.brain-dynamics.es/?p=3402</guid>
		<description><![CDATA[&#160; Existen multitud de barreras. Tenemos las barreras lingü.sticas que nos impiden en numerosas ocasiones comunicarnos con personas procedentes de otros lugares y expresarles nuestros deseos u obtener información. Existen también barreras arquitectónicas, que nos imposibilitan el realizar ciertas tareas y acceder a distintos sitios que no están adaptados. Es frustrante no poder acceder a un sitio o a cierta [...]]]></description>
		<wfw:commentRss>http://neuroblog.brain-dynamics.es/en/2012/01/rompiendo-barreras/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brief Meditative Exercise Helps Cognition</title>
		<link>http://neuroblog.brain-dynamics.es/en/2011/10/breves-ejercicios-de-meditacion-ayudan-a-la-cognicion/</link>
		<comments>http://neuroblog.brain-dynamics.es/en/2011/10/breves-ejercicios-de-meditacion-ayudan-a-la-cognicion/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 11:42:30 +0000</pubDate>
		<dc:creator>rdeabajo</dc:creator>
				<category><![CDATA[Brain and health]]></category>
		<category><![CDATA[atención]]></category>
		<category><![CDATA[cognición]]></category>
		<category><![CDATA[concentración]]></category>
		<category><![CDATA[meditación]]></category>

		<guid isPermaLink="false">http://neuroblog.brain-dynamics.es/?p=2675</guid>
		<description><![CDATA[Some of us need regular amounts of coffee or other chemical enhancers to make us cognitively sharper. A newly published study suggests perhaps a brief bit of meditation would prepare us just as well. While past research using neuroimaging technology has shown that meditation techniques can promote significant changes in brain areas associated with concentration, [...]]]></description>
		<wfw:commentRss>http://neuroblog.brain-dynamics.es/en/2011/10/breves-ejercicios-de-meditacion-ayudan-a-la-cognicion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brain Imaging Study Shows Physiological Basis of Dyslexia</title>
		<link>http://neuroblog.brain-dynamics.es/en/2011/10/estudios-de-neuroimagen-muestran-las-bases-fisiologicas-de-la-dislexia/</link>
		<comments>http://neuroblog.brain-dynamics.es/en/2011/10/estudios-de-neuroimagen-muestran-las-bases-fisiologicas-de-la-dislexia/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 13:53:04 +0000</pubDate>
		<dc:creator>rdeabajo</dc:creator>
				<category><![CDATA[Neuroimaging Methods]]></category>
		<category><![CDATA[CI]]></category>
		<category><![CDATA[cociente intelectual]]></category>
		<category><![CDATA[dislexia]]></category>
		<category><![CDATA[giro fusiforme izquierdo]]></category>
		<category><![CDATA[lobulo parietal izquierdo]]></category>

		<guid isPermaLink="false">http://neuroblog.brain-dynamics.es/?p=3374</guid>
		<description><![CDATA[Researchers at the Stanford University School of Medicine have used an imaging technique to show that the brain activation patterns in children with poor reading skills and a low IQ are similar to those in poor readers with a typical IQ. The work provides more definitive evidence about poor readers having similar kinds of difficulties [...]]]></description>
		<wfw:commentRss>http://neuroblog.brain-dynamics.es/en/2011/10/estudios-de-neuroimagen-muestran-las-bases-fisiologicas-de-la-dislexia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Hope for Treatment of Cocaine Addiction</title>
		<link>http://neuroblog.brain-dynamics.es/en/2011/08/una-nueva-esperanza-para-el-tratamiento-de-la-adiccion-a-la-cocaina/</link>
		<comments>http://neuroblog.brain-dynamics.es/en/2011/08/una-nueva-esperanza-para-el-tratamiento-de-la-adiccion-a-la-cocaina/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 09:48:58 +0000</pubDate>
		<dc:creator>rdeabajo</dc:creator>
				<category><![CDATA[Investigación]]></category>
		<category><![CDATA[adicción]]></category>
		<category><![CDATA[cocaína]]></category>
		<category><![CDATA[propranolol]]></category>

		<guid isPermaLink="false">http://neuroblog.brain-dynamics.es/?p=3351</guid>
		<description><![CDATA[New discoveries by researchers at the University of Wisconsin-Milwaukee (UWM) offer potential for development of a first-ever pharmacological treatment for cocaine addiction. A common beta blocker, propranolol, currently used to treat people with hypertension and anxiety, has shown to be effective in preventing the brain from retrieving memories associated with cocaine use in animal-addiction models, [...]]]></description>
		<wfw:commentRss>http://neuroblog.brain-dynamics.es/en/2011/08/una-nueva-esperanza-para-el-tratamiento-de-la-adiccion-a-la-cocaina/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Source of Empathy in the Brain?</title>
		<link>http://neuroblog.brain-dynamics.es/en/2011/07/%c2%bfcual-es-el-origen-de-la-empatia-en-el-cerebro/</link>
		<comments>http://neuroblog.brain-dynamics.es/en/2011/07/%c2%bfcual-es-el-origen-de-la-empatia-en-el-cerebro/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 07:05:58 +0000</pubDate>
		<dc:creator>rdeabajo</dc:creator>
				<category><![CDATA[Brain and health]]></category>
		<category><![CDATA[dolor]]></category>
		<category><![CDATA[empatía]]></category>

		<guid isPermaLink="false">http://neuroblog.brain-dynamics.es/?p=3349</guid>
		<description><![CDATA[Your brain works hard to help understand your fellow person &#8212; no matter how different they may be. According to a new study from USC, even failing to possess a full complement of limbs will not stop your brain from understanding what it is like for someone else to experience pain in one of them. [...]]]></description>
		<wfw:commentRss>http://neuroblog.brain-dynamics.es/en/2011/07/%c2%bfcual-es-el-origen-de-la-empatia-en-el-cerebro/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>People With Depression Get Stuck on Bad Thoughts, Unable to Turn Their Attention Away, Study Suggests</title>
		<link>http://neuroblog.brain-dynamics.es/en/2011/07/las-personas-con-depresion-no-pueden-dejar-de-prestar-atencion-a-los-malos-pensamientos/</link>
		<comments>http://neuroblog.brain-dynamics.es/en/2011/07/las-personas-con-depresion-no-pueden-dejar-de-prestar-atencion-a-los-malos-pensamientos/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 06:00:58 +0000</pubDate>
		<dc:creator>rdeabajo</dc:creator>
				<category><![CDATA[Brain and health]]></category>
		<category><![CDATA[bloqueo]]></category>
		<category><![CDATA[depresión]]></category>
		<category><![CDATA[malos pensamientos]]></category>

		<guid isPermaLink="false">http://neuroblog.brain-dynamics.es/?p=3297</guid>
		<description><![CDATA[We all have our ups and downs &#8212; a fight with a friend, a divorce, the loss of a parent. But most of us get over it. Only some go on to develop major depression. Now, a new study, which will be published in an upcoming issue of Psychological Science, a journal of the Association for [...]]]></description>
		<wfw:commentRss>http://neuroblog.brain-dynamics.es/en/2011/07/las-personas-con-depresion-no-pueden-dejar-de-prestar-atencion-a-los-malos-pensamientos/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SUMO Defeats Protein Aggregates That Typify Parkinson’s Disease</title>
		<link>http://neuroblog.brain-dynamics.es/en/2011/07/la-proteina-sumo-podria-impedir-las-agregaciones-proteicas-responsables-de-la-enfermedad-de-parkinson/</link>
		<comments>http://neuroblog.brain-dynamics.es/en/2011/07/la-proteina-sumo-podria-impedir-las-agregaciones-proteicas-responsables-de-la-enfermedad-de-parkinson/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 06:00:23 +0000</pubDate>
		<dc:creator>rdeabajo</dc:creator>
				<category><![CDATA[Investigación]]></category>
		<category><![CDATA[alfa-sinucleína]]></category>
		<category><![CDATA[neurona]]></category>
		<category><![CDATA[parkinson]]></category>
		<category><![CDATA[sumo]]></category>
		<category><![CDATA[sustancia nigra]]></category>

		<guid isPermaLink="false">http://neuroblog.brain-dynamics.es/?p=3337</guid>
		<description><![CDATA[A small protein called SUMO might prevent the protein aggregations that typify Parkinson&#8217;s disease (PD), according to a new study in the July 11, 2011, issue of The Journal of Cell Biology. Insoluble protein clusters are the hallmarks of several neurodegenerative diseases. In PD, neurons harbor insoluble clumps of the protein alpha-synuclein. What triggers these protein [...]]]></description>
		<wfw:commentRss>http://neuroblog.brain-dynamics.es/en/2011/07/la-proteina-sumo-podria-impedir-las-agregaciones-proteicas-responsables-de-la-enfermedad-de-parkinson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beauty Is in the Medial Orbito-Frontal Cortex of the Beholder</title>
		<link>http://neuroblog.brain-dynamics.es/en/2011/07/la-belleza-esta-en-la-corteza-frontal-del-que-mira/</link>
		<comments>http://neuroblog.brain-dynamics.es/en/2011/07/la-belleza-esta-en-la-corteza-frontal-del-que-mira/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 06:00:09 +0000</pubDate>
		<dc:creator>rdeabajo</dc:creator>
				<category><![CDATA[Cognitive Neuroscience]]></category>
		<category><![CDATA[amor]]></category>
		<category><![CDATA[belleza]]></category>
		<category><![CDATA[caudado]]></category>
		<category><![CDATA[corteza auditiva]]></category>
		<category><![CDATA[corteza visual]]></category>
		<category><![CDATA[frontal cortex]]></category>
		<category><![CDATA[neuroestética]]></category>
		<category><![CDATA[orbitomedial frontal cortex]]></category>

		<guid isPermaLink="false">http://neuroblog.brain-dynamics.es/?p=3325</guid>
		<description><![CDATA[A region at the front of the brain &#8216;lights up&#8217; when we experience beauty in a piece of art or a musical excerpt, according to new research funded by the Wellcome Trust. The study, published July 6 in the open access journalPLoS One, suggests that the one characteristic that all works of art, whatever their [...]]]></description>
		<wfw:commentRss>http://neuroblog.brain-dynamics.es/en/2011/07/la-belleza-esta-en-la-corteza-frontal-del-que-mira/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Molecular Link Between Diabetes and Schizophrenia Connects Food and Mood.</title>
		<link>http://neuroblog.brain-dynamics.es/en/2011/07/un-vinculo-molecular-entre-la-diabetes-y-la-esquizofrenia-conecta-la-alimentacion-y-el-estado-de-animo/</link>
		<comments>http://neuroblog.brain-dynamics.es/en/2011/07/un-vinculo-molecular-entre-la-diabetes-y-la-esquizofrenia-conecta-la-alimentacion-y-el-estado-de-animo/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 15:05:49 +0000</pubDate>
		<dc:creator>rdeabajo</dc:creator>
				<category><![CDATA[Investigación]]></category>
		<category><![CDATA[deficit cognitivo]]></category>
		<category><![CDATA[depresión]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[dopamina]]></category>
		<category><![CDATA[esquizofrenia]]></category>
		<category><![CDATA[insulina]]></category>
		<category><![CDATA[noradrenalina]]></category>
		<category><![CDATA[norepinefrina]]></category>

		<guid isPermaLink="false">http://neuroblog.brain-dynamics.es/?p=2779</guid>
		<description><![CDATA[Defects in insulin function &#8212; which occur in diabetes and obesity &#8212; could directly contribute to psychiatric disorders like schizophrenia. Vanderbilt University Medical Center investigators have discovered a molecular link between impaired insulin signaling in the brain and schizophrenia-like behaviors in mice. The findings, reported June 8 inPLoS Biology, offer a new perspective on the [...]]]></description>
		<wfw:commentRss>http://neuroblog.brain-dynamics.es/en/2011/07/un-vinculo-molecular-entre-la-diabetes-y-la-esquizofrenia-conecta-la-alimentacion-y-el-estado-de-animo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

