<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Neuro-Blog</title>
	<atom:link href="http://neuroblog.brain-dynamics.es/en/feed/" rel="self" type="application/rss+xml" />
	<link>http://neuroblog.brain-dynamics.es</link>
	<description>Cerebro, Mente y Tecnología</description>
	<lastBuildDate>Mon, 02 Aug 2010 05:00:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Neurological Process for the Recognition of Letters and Numbers Explained.</title>
		<link>http://neuroblog.brain-dynamics.es/en/2010/08/explican-el-proceso-neurologico-para-el-reconocimiento-de-letras-y-numeros/</link>
		<comments>http://neuroblog.brain-dynamics.es/en/2010/08/explican-el-proceso-neurologico-para-el-reconocimiento-de-letras-y-numeros/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 05:00:55 +0000</pubDate>
		<dc:creator>rdeabajo</dc:creator>
				<category><![CDATA[Cognitive Neuroscience]]></category>
		<category><![CDATA[cerebro]]></category>
		<category><![CDATA[reconocimiento]]></category>

		<guid isPermaLink="false">http://neuroblog.brain-dynamics.es/en/?p=2932</guid>
		<description><![CDATA[How does the brain link the visual basic traits of letters and numbers to abstract representations and to words? Scientists from the Basque Research Center on Cognition, Brain and Language have analyzed the influence of context on the visual recognition of a written word regardless of the format in which these letters may be displayed. [...]]]></description>
		<wfw:commentRss>http://neuroblog.brain-dynamics.es/en/2010/08/explican-el-proceso-neurologico-para-el-reconocimiento-de-letras-y-numeros/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brain Scans May Help Guide Career Choice.</title>
		<link>http://neuroblog.brain-dynamics.es/en/2010/07/un-escaner-cerebral-podria-ayudar-a-elegir-carrera/</link>
		<comments>http://neuroblog.brain-dynamics.es/en/2010/07/un-escaner-cerebral-podria-ayudar-a-elegir-carrera/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 06:00:16 +0000</pubDate>
		<dc:creator>rdeabajo</dc:creator>
				<category><![CDATA[Brain Dynamics]]></category>
		<category><![CDATA[Cognitive Neuroscience]]></category>
		<category><![CDATA[carrera]]></category>
		<category><![CDATA[cognición]]></category>
		<category><![CDATA[estudios]]></category>
		<category><![CDATA[inteligencia]]></category>

		<guid isPermaLink="false">http://neuroblog.brain-dynamics.es/en/?p=2894</guid>
		<description><![CDATA[General aptitude tests and specific mental ability tests are important tools for vocational guidance. Researchers are now asking whether performance on such tests is based on differences in brain structure, and if so, can brain scans be helpful in choosing a career? In a first step, researchers writing in the open access journal BMC Research Notes [...]]]></description>
		<wfw:commentRss>http://neuroblog.brain-dynamics.es/en/2010/07/un-escaner-cerebral-podria-ayudar-a-elegir-carrera/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Marijuana Derivative Could Be Useful for Pain Treatment.</title>
		<link>http://neuroblog.brain-dynamics.es/en/2010/07/un-derivado-de-la-marihuana-podria-ser-usado-como-tratamiento-para-el-dolor/</link>
		<comments>http://neuroblog.brain-dynamics.es/en/2010/07/un-derivado-de-la-marihuana-podria-ser-usado-como-tratamiento-para-el-dolor/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 06:00:42 +0000</pubDate>
		<dc:creator>rdeabajo</dc:creator>
				<category><![CDATA[Brain and health]]></category>
		<category><![CDATA[CB1]]></category>
		<category><![CDATA[CB2]]></category>
		<category><![CDATA[dolor]]></category>
		<category><![CDATA[dolor neuropático]]></category>
		<category><![CDATA[marihuana]]></category>

		<guid isPermaLink="false">http://neuroblog.brain-dynamics.es/en/?p=2917</guid>
		<description><![CDATA[A new compound similar to the active component of marijuana (cannabis) might provide effective pain relief without the mental and physical side effects of cannabis, according to a study in the July issue ofAnesthesia &#38; Analgesia, official journal of the International Anesthesia Research Society (IARS). The synthetic cannabinoid (cannabis-related) compound, called MDA19, seems to avoid [...]]]></description>
		<wfw:commentRss>http://neuroblog.brain-dynamics.es/en/2010/07/un-derivado-de-la-marihuana-podria-ser-usado-como-tratamiento-para-el-dolor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(Español) Una proteína vinculada al envejecimiento mejora la memoria y el aprendizaje.</title>
		<link>http://neuroblog.brain-dynamics.es/en/2010/07/una-proteina-vinculada-al-envejecimiento-mejora-la-memoria-y-el-aprendizaje/</link>
		<comments>http://neuroblog.brain-dynamics.es/en/2010/07/una-proteina-vinculada-al-envejecimiento-mejora-la-memoria-y-el-aprendizaje/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 06:00:35 +0000</pubDate>
		<dc:creator>rdeabajo</dc:creator>
				<category><![CDATA[Cognitive Neuroscience]]></category>
		<category><![CDATA[alzheimer]]></category>
		<category><![CDATA[aprendizaje]]></category>
		<category><![CDATA[huntington]]></category>
		<category><![CDATA[memoria]]></category>
		<category><![CDATA[parkinson]]></category>

		<guid isPermaLink="false">http://neuroblog.brain-dynamics.es/en/?p=2861</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://neuroblog.brain-dynamics.es/en/2010/07/una-proteina-vinculada-al-envejecimiento-mejora-la-memoria-y-el-aprendizaje/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Does Everything Look Gray When You Feel Blue?</title>
		<link>http://neuroblog.brain-dynamics.es/en/2010/07/%c2%bfpor-que-vemos-todo-negro-cuando-estamos-deprimidos/</link>
		<comments>http://neuroblog.brain-dynamics.es/en/2010/07/%c2%bfpor-que-vemos-todo-negro-cuando-estamos-deprimidos/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 06:00:12 +0000</pubDate>
		<dc:creator>rdeabajo</dc:creator>
				<category><![CDATA[Brain and health]]></category>
		<category><![CDATA[depresión]]></category>
		<category><![CDATA[percepción visual]]></category>

		<guid isPermaLink="false">http://neuroblog.brain-dynamics.es/en/?p=2881</guid>
		<description><![CDATA[Regardless of culture, language, era, or individual artist, the arts consistently depict depression using darkness. Scientific findings now lend empirical support to this representation of depression that everything looks gray when you feel blue. Researchers at the University of Freiburg in Germany showed previously that people with depression have difficulty detecting black-and-white contrast differences. Publishing [...]]]></description>
		<wfw:commentRss>http://neuroblog.brain-dynamics.es/en/2010/07/%c2%bfpor-que-vemos-todo-negro-cuando-estamos-deprimidos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eating Foods Rich in Vitamin E Associated With Lower Dementia Risk.</title>
		<link>http://neuroblog.brain-dynamics.es/en/2010/07/se-asocia-una-dieta-rica-en-vitamina-e-con-un-menor-riesgo-de-padecer-demencia/</link>
		<comments>http://neuroblog.brain-dynamics.es/en/2010/07/se-asocia-una-dieta-rica-en-vitamina-e-con-un-menor-riesgo-de-padecer-demencia/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 06:00:33 +0000</pubDate>
		<dc:creator>rdeabajo</dc:creator>
				<category><![CDATA[Brain and health]]></category>
		<category><![CDATA[alzheimer]]></category>
		<category><![CDATA[demencia]]></category>
		<category><![CDATA[dieta]]></category>
		<category><![CDATA[vitamina E]]></category>

		<guid isPermaLink="false">http://neuroblog.brain-dynamics.es/en/?p=2829</guid>
		<description><![CDATA[Consuming more vitamin E through the diet appears to be associated with a lower risk of dementia and Alzheimer&#8217;s disease, according to a report in the July issue of Archives of Neurology, one of the JAMA/Archives journals. Oxidative stress &#8212; damage to the cells from oxygen exposure &#8212; is thought to play a role in the [...]]]></description>
		<wfw:commentRss>http://neuroblog.brain-dynamics.es/en/2010/07/se-asocia-una-dieta-rica-en-vitamina-e-con-un-menor-riesgo-de-padecer-demencia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autism Has Unique Vocal Signature, New Technology Reveals.</title>
		<link>http://neuroblog.brain-dynamics.es/en/2010/07/identifican-el-autismo-en-los-balbuceos-de-los-bebes/</link>
		<comments>http://neuroblog.brain-dynamics.es/en/2010/07/identifican-el-autismo-en-los-balbuceos-de-los-bebes/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 09:59:14 +0000</pubDate>
		<dc:creator>rdeabajo</dc:creator>
				<category><![CDATA[Cognitive Neuroscience]]></category>
		<category><![CDATA[autismo]]></category>

		<guid isPermaLink="false">http://neuroblog.brain-dynamics.es/en/?p=2842</guid>
		<description><![CDATA[A new automated vocal analysis technology could fundamentally change the study of language development as well as the screening for autism spectrum disorders and language delay, reports a study in the July 19 online Proceedings of the National Academy of Sciences. The LENA™ (Language Environment Analysis) system automatically labeled infant and child vocalizations from recordings and [...]]]></description>
		<wfw:commentRss>http://neuroblog.brain-dynamics.es/en/2010/07/identifican-el-autismo-en-los-balbuceos-de-los-bebes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medications Found to Cause Long Term Cognitive Impairment of Aging Brain, Study Finds.</title>
		<link>http://neuroblog.brain-dynamics.es/en/2010/07/algunos-medicamentos-provocan-deterioro-cognitivo-a-largo-plazo/</link>
		<comments>http://neuroblog.brain-dynamics.es/en/2010/07/algunos-medicamentos-provocan-deterioro-cognitivo-a-largo-plazo/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 06:00:03 +0000</pubDate>
		<dc:creator>rdeabajo</dc:creator>
				<category><![CDATA[Brain and health]]></category>
		<category><![CDATA[Cognitive Neuroscience]]></category>
		<category><![CDATA[acetilcolina]]></category>
		<category><![CDATA[alzheimer]]></category>
		<category><![CDATA[anticolinérgico]]></category>
		<category><![CDATA[cognición]]></category>
		<category><![CDATA[demencia]]></category>
		<category><![CDATA[fármaco]]></category>

		<guid isPermaLink="false">http://neuroblog.brain-dynamics.es/en/?p=2808</guid>
		<description><![CDATA[Drugs commonly taken for a variety of common medical conditions including insomnia, allergies, or incontinence negatively affect the brain causing long term cognitive impairment in older African-Americans, according to a study appearing in the July 13, 2010 print issue of Neurology, the medical journal of the American Academy of Neurology. These drugs, called anticholinergics, block acetylcholine, [...]]]></description>
		<wfw:commentRss>http://neuroblog.brain-dynamics.es/en/2010/07/algunos-medicamentos-provocan-deterioro-cognitivo-a-largo-plazo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(Español) Sufrir depresión puede duplicar el riesgo de desarrollar demencia.</title>
		<link>http://neuroblog.brain-dynamics.es/en/2010/07/sufrir-depresion-puede-duplicar-el-riesgo-de-desarrollar-demencia/</link>
		<comments>http://neuroblog.brain-dynamics.es/en/2010/07/sufrir-depresion-puede-duplicar-el-riesgo-de-desarrollar-demencia/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 06:00:59 +0000</pubDate>
		<dc:creator>rdeabajo</dc:creator>
				<category><![CDATA[Brain and health]]></category>
		<category><![CDATA[alzheimer]]></category>
		<category><![CDATA[demencia]]></category>
		<category><![CDATA[depresión]]></category>

		<guid isPermaLink="false">http://neuroblog.brain-dynamics.es/en/?p=2788</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://neuroblog.brain-dynamics.es/en/2010/07/sufrir-depresion-puede-duplicar-el-riesgo-de-desarrollar-demencia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(Español) La soledad daña la salud humana.</title>
		<link>http://neuroblog.brain-dynamics.es/en/2010/07/la-soledad-dana-la-salud-humana/</link>
		<comments>http://neuroblog.brain-dynamics.es/en/2010/07/la-soledad-dana-la-salud-humana/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 06:00:43 +0000</pubDate>
		<dc:creator>rdeabajo</dc:creator>
				<category><![CDATA[Brain and health]]></category>
		<category><![CDATA[depresión]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[soledad]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://neuroblog.brain-dynamics.es/en/?p=2797</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://neuroblog.brain-dynamics.es/en/2010/07/la-soledad-dana-la-salud-humana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
