<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Neuro-Blog &#187; Cognitive Neuroscience</title>
	<atom:link href="http://neuroblog.brain-dynamics.es/category/neurociencia-cognitiva/feed/" rel="self" type="application/rss+xml" />
	<link>http://neuroblog.brain-dynamics.es</link>
	<description>Cerebro, Mente y Tecnología</description>
	<lastBuildDate>Mon, 06 Feb 2012 08:55:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>(Español) Música y Cerebro</title>
		<link>http://neuroblog.brain-dynamics.es/en/2012/01/musica-y-cerebro/</link>
		<comments>http://neuroblog.brain-dynamics.es/en/2012/01/musica-y-cerebro/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 08:00:15 +0000</pubDate>
		<dc:creator>rdeabajo</dc:creator>
				<category><![CDATA[Cognitive Neuroscience]]></category>
		<category><![CDATA[área parietal]]></category>
		<category><![CDATA[área premotora]]></category>
		<category><![CDATA[área supratemporal]]></category>
		<category><![CDATA[cerebelo]]></category>
		<category><![CDATA[giro de Heschl]]></category>
		<category><![CDATA[giro frontal inferior]]></category>
		<category><![CDATA[giro supramarginal]]></category>
		<category><![CDATA[música]]></category>

		<guid isPermaLink="false">http://neuroblog.brain-dynamics.es/?p=3410</guid>
		<description><![CDATA[El porqué de que todos los animales que pueblan la tierra puedan escuchar sonidos, es un misterio de la naturaleza,  pero ha hecho que este sentido sea uno de los más relevantes para la supervivencia de éstos. &#160;]]></description>
		<wfw:commentRss>http://neuroblog.brain-dynamics.es/en/2012/01/musica-y-cerebro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beauty Is in the Medial Orbito-Frontal Cortex of the Beholder</title>
		<link>http://neuroblog.brain-dynamics.es/en/2011/07/la-belleza-esta-en-la-corteza-frontal-del-que-mira/</link>
		<comments>http://neuroblog.brain-dynamics.es/en/2011/07/la-belleza-esta-en-la-corteza-frontal-del-que-mira/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 06:00:09 +0000</pubDate>
		<dc:creator>rdeabajo</dc:creator>
				<category><![CDATA[Cognitive Neuroscience]]></category>
		<category><![CDATA[amor]]></category>
		<category><![CDATA[belleza]]></category>
		<category><![CDATA[caudado]]></category>
		<category><![CDATA[corteza auditiva]]></category>
		<category><![CDATA[corteza visual]]></category>
		<category><![CDATA[frontal cortex]]></category>
		<category><![CDATA[neuroestética]]></category>
		<category><![CDATA[orbitomedial frontal cortex]]></category>

		<guid isPermaLink="false">http://neuroblog.brain-dynamics.es/?p=3325</guid>
		<description><![CDATA[A region at the front of the brain &#8216;lights up&#8217; when we experience beauty in a piece of art or a musical excerpt, according to new research funded by the Wellcome Trust. The study, published July 6 in the open access journalPLoS One, suggests that the one characteristic that all works of art, whatever their [...]]]></description>
		<wfw:commentRss>http://neuroblog.brain-dynamics.es/en/2011/07/la-belleza-esta-en-la-corteza-frontal-del-que-mira/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>More Evidence That Alzheimer&#8217;s Disease May Be Inherited from Your Mother.</title>
		<link>http://neuroblog.brain-dynamics.es/en/2011/03/m%c3%a1s-evidencias-de-que-el-alzheimer-se-hereda-de-la-madre/</link>
		<comments>http://neuroblog.brain-dynamics.es/en/2011/03/m%c3%a1s-evidencias-de-que-el-alzheimer-se-hereda-de-la-madre/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 07:00:58 +0000</pubDate>
		<dc:creator>rdeabajo</dc:creator>
				<category><![CDATA[Cognitive Neuroscience]]></category>
		<category><![CDATA[alzheimer]]></category>
		<category><![CDATA[herencia]]></category>

		<guid isPermaLink="false">http://neuroblog.brain-dynamics.es/?p=3178</guid>
		<description><![CDATA[Results from a new study contribute to growing evidence that if one of your parents has Alzheimer&#8217;s disease, the chances of inheriting it from your mother are higher than from your father. The study was published in the March 1, 2011, print issue of Neurology®, the medical journal of the American Academy of Neurology. &#8220;It is [...]]]></description>
		<wfw:commentRss>http://neuroblog.brain-dynamics.es/en/2011/03/m%c3%a1s-evidencias-de-que-el-alzheimer-se-hereda-de-la-madre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alzheimer&#8217;s Disease May Be Easily Misdiagnosed.</title>
		<link>http://neuroblog.brain-dynamics.es/en/2011/03/errores-diagn%c3%b3sticos-en-la-enfermedad-de-alzheimer/</link>
		<comments>http://neuroblog.brain-dynamics.es/en/2011/03/errores-diagn%c3%b3sticos-en-la-enfermedad-de-alzheimer/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 12:31:06 +0000</pubDate>
		<dc:creator>rdeabajo</dc:creator>
				<category><![CDATA[Neuroimaging Methods]]></category>
		<category><![CDATA[Cognitive Neuroscience]]></category>
		<category><![CDATA[alzheimer]]></category>
		<category><![CDATA[atrofia cerebral]]></category>
		<category><![CDATA[cuerpos de Lewy]]></category>
		<category><![CDATA[demencia]]></category>
		<category><![CDATA[demencia vascular]]></category>
		<category><![CDATA[deterioro cognitivo]]></category>
		<category><![CDATA[diagnóstico]]></category>
		<category><![CDATA[error diagnóstico]]></category>
		<category><![CDATA[hipocampo]]></category>
		<category><![CDATA[lesión cerebral]]></category>
		<category><![CDATA[microinfartos]]></category>

		<guid isPermaLink="false">http://neuroblog.brain-dynamics.es/?p=3171</guid>
		<description><![CDATA[New research shows that Alzheimer&#8217;s disease and other dementing illnesses may be easily misdiagnosed in the elderly, according to early results of a study of people in Hawaii who had their brains autopsied after death. &#8220;Diagnosing specific dementias in people who are very old is complex, but with the large increase in dementia cases expected [...]]]></description>
		<wfw:commentRss>http://neuroblog.brain-dynamics.es/en/2011/03/errores-diagn%c3%b3sticos-en-la-enfermedad-de-alzheimer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Leave Your Body.</title>
		<link>http://neuroblog.brain-dynamics.es/en/2011/02/como-abandonar-tu-cuerpo/</link>
		<comments>http://neuroblog.brain-dynamics.es/en/2011/02/como-abandonar-tu-cuerpo/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 06:00:56 +0000</pubDate>
		<dc:creator>rdeabajo</dc:creator>
				<category><![CDATA[Cognitive Neuroscience]]></category>
		<category><![CDATA[abandonar tu cuerpo]]></category>
		<category><![CDATA[consciencia]]></category>
		<category><![CDATA[cuerpo y mente]]></category>
		<category><![CDATA[viaje astral]]></category>

		<guid isPermaLink="false">http://neuroblog.brain-dynamics.es/?p=3157</guid>
		<description><![CDATA[Leave your body and shake hands with yourself, gain an extra limb or change into a robot for a while. Swedish neuroscientist Henrik Ehrsson has demonstrated that the brain&#8217;s image of the body is negotiable. Applications stretch from touch-sensitive prostheses to robotics and virtual worlds. Ask a child if their hands belong to them and [...]]]></description>
		<wfw:commentRss>http://neuroblog.brain-dynamics.es/en/2011/02/como-abandonar-tu-cuerpo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(Español) Pensar disminuye la capacidad cerebral</title>
		<link>http://neuroblog.brain-dynamics.es/en/2011/02/pensar-disminuye-la-capacidad-cerebral/</link>
		<comments>http://neuroblog.brain-dynamics.es/en/2011/02/pensar-disminuye-la-capacidad-cerebral/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 07:00:49 +0000</pubDate>
		<dc:creator>rdeabajo</dc:creator>
				<category><![CDATA[Cognitive Neuroscience]]></category>
		<category><![CDATA[glucosa]]></category>
		<category><![CDATA[pensar]]></category>

		<guid isPermaLink="false">http://neuroblog.brain-dynamics.es/?p=3132</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://neuroblog.brain-dynamics.es/en/2011/02/pensar-disminuye-la-capacidad-cerebral/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Gene Variants Lead to Autism and Mental Retardation: Inner Structure of Nerve Synapses Defective in Patients.</title>
		<link>http://neuroblog.brain-dynamics.es/en/2011/02/%c2%bfque-variaciones-geneticas-llevan-al-autismo-y-al-retraso-mental/</link>
		<comments>http://neuroblog.brain-dynamics.es/en/2011/02/%c2%bfque-variaciones-geneticas-llevan-al-autismo-y-al-retraso-mental/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 11:07:06 +0000</pubDate>
		<dc:creator>rdeabajo</dc:creator>
				<category><![CDATA[Cognitive Neuroscience]]></category>
		<category><![CDATA[autismo]]></category>
		<category><![CDATA[gen]]></category>
		<category><![CDATA[mutación]]></category>
		<category><![CDATA[retraso mental]]></category>
		<category><![CDATA[shank2]]></category>

		<guid isPermaLink="false">http://neuroblog.brain-dynamics.es/?p=2770</guid>
		<description><![CDATA[Researchers working with Professor Gudrun Rappold, Director of the Department of Molecular Human Genetics at Heidelberg University Hospital, have discovered previously unknown mutations in autistic and mentally impaired patients in what is known as the SHANK2 gene, a gene that is partially responsible for linking nerve cells. However, a single gene mutation is not always [...]]]></description>
		<wfw:commentRss>http://neuroblog.brain-dynamics.es/en/2011/02/%c2%bfque-variaciones-geneticas-llevan-al-autismo-y-al-retraso-mental/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(Español) Una aplicación generará ejercicios de rehabilitación cerebral personalizados.</title>
		<link>http://neuroblog.brain-dynamics.es/en/2010/12/una-aplicacion-generara-ejercicios-de-rehabilitacion-cerebral-personalizados/</link>
		<comments>http://neuroblog.brain-dynamics.es/en/2010/12/una-aplicacion-generara-ejercicios-de-rehabilitacion-cerebral-personalizados/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 08:42:43 +0000</pubDate>
		<dc:creator>rdeabajo</dc:creator>
				<category><![CDATA[Cognitive Neuroscience]]></category>
		<category><![CDATA[Brain Dynamics]]></category>
		<category><![CDATA[daño cerebral]]></category>
		<category><![CDATA[ELENA]]></category>
		<category><![CDATA[Ministerio de Industria Turismo y Comercio]]></category>
		<category><![CDATA[plasticidad neuronal]]></category>
		<category><![CDATA[Rehabilitación Cognitiva]]></category>

		<guid isPermaLink="false">http://neuroblog.brain-dynamics.es/?p=2975</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://neuroblog.brain-dynamics.es/en/2010/12/una-aplicacion-generara-ejercicios-de-rehabilitacion-cerebral-personalizados/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Neurological Process for the Recognition of Letters and Numbers Explained.</title>
		<link>http://neuroblog.brain-dynamics.es/en/2010/08/explican-el-proceso-neurologico-para-el-reconocimiento-de-letras-y-numeros/</link>
		<comments>http://neuroblog.brain-dynamics.es/en/2010/08/explican-el-proceso-neurologico-para-el-reconocimiento-de-letras-y-numeros/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 05:00:55 +0000</pubDate>
		<dc:creator>rdeabajo</dc:creator>
				<category><![CDATA[Cognitive Neuroscience]]></category>
		<category><![CDATA[cerebro]]></category>
		<category><![CDATA[reconocimiento]]></category>

		<guid isPermaLink="false">http://neuroblog.brain-dynamics.es/?p=2932</guid>
		<description><![CDATA[How does the brain link the visual basic traits of letters and numbers to abstract representations and to words? Scientists from the Basque Research Center on Cognition, Brain and Language have analyzed the influence of context on the visual recognition of a written word regardless of the format in which these letters may be displayed. [...]]]></description>
		<wfw:commentRss>http://neuroblog.brain-dynamics.es/en/2010/08/explican-el-proceso-neurologico-para-el-reconocimiento-de-letras-y-numeros/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brain Scans May Help Guide Career Choice.</title>
		<link>http://neuroblog.brain-dynamics.es/en/2010/07/un-escaner-cerebral-podria-ayudar-a-elegir-carrera/</link>
		<comments>http://neuroblog.brain-dynamics.es/en/2010/07/un-escaner-cerebral-podria-ayudar-a-elegir-carrera/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 06:00:16 +0000</pubDate>
		<dc:creator>rdeabajo</dc:creator>
				<category><![CDATA[Brain Dynamics]]></category>
		<category><![CDATA[Cognitive Neuroscience]]></category>
		<category><![CDATA[carrera]]></category>
		<category><![CDATA[cognición]]></category>
		<category><![CDATA[estudios]]></category>
		<category><![CDATA[inteligencia]]></category>

		<guid isPermaLink="false">http://neuroblog.brain-dynamics.es/?p=2894</guid>
		<description><![CDATA[General aptitude tests and specific mental ability tests are important tools for vocational guidance. Researchers are now asking whether performance on such tests is based on differences in brain structure, and if so, can brain scans be helpful in choosing a career? In a first step, researchers writing in the open access journal BMC Research Notes [...]]]></description>
		<wfw:commentRss>http://neuroblog.brain-dynamics.es/en/2010/07/un-escaner-cerebral-podria-ayudar-a-elegir-carrera/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

